| Management number | 216112649 | Release Date | 2026/04/19 | List Price | US$519.60 | Model Number | 216112649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196802721301 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 12 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| CPU Codename | Zen 3 |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | E16 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | backlit keyboard, fingerprint reader, camera privacy shutter |
| Screen Finish | Matte/Anti-glare |
| Series Number | 16 |
| Warranty Type | Limited |
| Audio features | Stereo speakers with 2W x2 and High Definition audio, featuring Dolby Audio |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 7 7730U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LCD |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 2W x2, Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 40 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Array microphones |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.75"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | TrackPoint and touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form