| Management number | 216779936 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216779936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850043611134 |
|---|---|
| Flavor | Cranberry |
| Item Form | Gummy |
| Brand Name | HUM |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 7.8 Ounces |
| Manufacturer | HUM Nutrition |
| Model Number | 308G |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | HUM Nutrition SOS PMS Gummies, Helps Relieve PMS Symptoms, Bloating Relief, Mood Swings, Hormonal Balance with Chasteberry Vitex PMS Gummies (30-Day Supply) |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Chasteberry Vitex |
| Manufacturer Part Number | 308G |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form